New products - Steel Processing Centre
Balex Metal Steel Processing Centre specializes in production of steel elements at an individual customer’s request. Automatically controlled processes enable unlimited slitting, bending, punching and perforating of steel sheet. Input material is secured by protective foil. Balex Metal implements orders with the use of high quality steel and materials delivered by a customer.
Examples of semi-finished products made by our Steel Processing Centre
- ventilating and air conditioning: ductworks and fittings, cladding of air conditioning centres
- car industry: car cladding components, steel details
- household electrical goods: enclosures and components
- electrical engineering: control and distribution cabinets, gas boxes, lamp and fan enclosures
- telecommunications: cabinets, cable ducts, enclosures
- furniture: cabinets, furniture for industrial safety
- letter boxes, display cabinets
- cases, enclosures and shields for machinery
- other production according to individual projects
| OPERATIONAL PARAMETERS OF STEEL PROCESSING CENTRE | Description | ||
|---|---|---|---|
| Input material* | carbon steel / coated carbon steel | stainless steel | aluminium |
| Straightening / Foiling | |||
| Number of straightening sections | 11 | ||
| Possibility of foil application | yes | ||
| Slitting / Cutting | |||
| Slitting | 6 cuts / 7 strips | ||
| Minimum margin while cutting sheet edge | min. 15 mm | ||
| Minimum width of cut strip | 80 mm | ||
| Maximum weight of coil steel sheet | 11,5 t | ||
| Punching | |||
| Maximum number of punching tools | 14 | ||
| Maximum number of hits per minute | 800 | ||
| Maximum thickness of perforation | 3,00 mm | 1,50 mm | 3,00 mm |
| Bending | |||
| Maximum thickness of bent elements | 2,00 mm | 1,50 mm | 3,00 mm |
| Maximum length of bent elements | 4000 mm | ||
| Maximum width of input sheet | 1500 mm | ||
| Minimum width of input strip | 80 mm | ||
| Ability to make closed frames (cabinet doors, coffers, shelves) | yes | ||
| Robot with a gripping device | |||
| Maximum lifting capacity | 200 kg | ||
| Maximum operational range | 5 X 7 m | ||
| Number of axes | 7 | ||
*Production capacity for other materials is determined individually
|
|
|
















