Solutions and products - Commercial construction - Construction beams
![]() |
![]() |
![]() |
Construction beams are used while building the commercial and industrial objects. They stand for the base construction of outer and inner walls, wall girders and roof purloins. They are used for:
- Production and industrial halls
- Commercial halls and offices
- Warehouses, stock rooms
- Sport halls
- Workshops
- Rural buildings
The construction beams ZET and Sigma available in Balex Metal’s offer are made of steel roll galvanized on both sides. The material is steel S280GD + Z275 and S350GD + Z275. The beams are punched according to the order – there is possibility of different round and oval punching.
Available ZET (Z) and Sigma (Σ) beams
| Beams | H [mm] | C [mm] | tnom [mm] | S1 [mm] | S2 [mm] | Ø [mm] | B [mm] |
|---|---|---|---|---|---|---|---|
| Z 150; Z 175 | 150; 175; 200; 225; | 20 | 1,50; 2,00; 2,50 | 65,5 | 59,5 | 14; 17; 18; 14x16; 18x26; | 70 |
| Z 200; Z 225 | 100 | ||||||
| Z 250 | 250 | 22 | 2,00; 2,50; 3,00; | 78; 79; 80; | 67; 68; 69; | 14; 18; 14x25; 18x25 | 150 |
| Z 300 | 300 | 30 | 2,00; 2,50; 3,00; | 93; 94; 95; | 85; 86; 87; | 190 | |
| Σ 140 | 140 | 15 | 150; 2,00; 2,50; | 56 | 56 | 14 | 100 |
| Σ 170 | 170 | 130 | |||||
| Σ 200 | 200 | 18 | 160 | ||||
| Σ 230 | 230 | 190 |
H - height
C - lenght of boundary stiffener
tnom - thickness
S1, S2 - width of stripes measured from outer front
B - holes tread
Ø - holes diameter















